Shipping and Washing Charge from Kawasaki
Category Model FOB Yokohama Washing Fee(*)
From Kawasaki
 
Excavator PC60 65,000 45,000
PC100 / PC120 75,000 60,000
PC200 85,000 75,000
PC220 90,000 75,000
PC300 95,000 90,000
PC400 110,000 95,000
 
Wheel Loader WA50 60,000 40,000
WA70 60,000 40,000
WA100 65,000 50,000
WA200 75,000 58,000
WA300 80,000 70,000
WA400 90,000 75,000
WA500 105,000 85,000
 
Bulldozer D20 60,000 45,000
D30 65,000 50,000
D40 75,000 60,000
D50 85,000 70,000
D60 100,000 75,000
D85 120,000 100,000
D155 140,000 110,000
 
Grader GD31 65,000 55,000
GD37 75,000 65,000
GD605 80,000 75,000
 
Crane NK70 / TR70 70,000 75,000
TL200 / TR200 90,000 85,000
TL250 / TR250 95,000 90,000
TL350 / TR350 100,000 100,000

Container shipping charge
20 feet: JPY70,000
40 feet: JPY110,000

(1) If the shipment is delayed for your own reason, extra fees such as transportation and storage for taking the machine out of the NORI yard and moving to forwarding yard will be charged.

(2) An extra washing fee will be charged in an extreme case and if inspection is required.

(3) If disassembly of a machine is required, additional charges are placed.

(4) Ask about ocean freight, marine insurance, container shipment, THC & disassembly charge, if needed.