Shipping and Washing Charge from Kobe
Category Model FOB Kobe Port FOB Osaka Port(*1) Washing Fee(*2)
from Kobe Yard from Kobe Yard
 
Excavator PC60 60,000 65,000 65,000
PC100 / PC120 70,000 75,000 75,000
PC200 80,000 90,000 90,000
PC220 80,000 90,000 100,000
PC300 90,000 105,000 140,000
PC400 110,000 115,000 ASK
 
Wheel Loader WA50 50,000 55,000 50,000
WA70 50,000 55,000 50,000
WA100 60,000 65,000 65,000
WA200 70,000 75,000 78,000
WA300 70,000 75,000 86,000
WA400 80,000 95,000 115,000
WA500 90,000 105,000 ASK
 
Bulldozer D20 50,000 55,000 65,000
D30 60,000 65,000 65,000
D40 70,000 75,000 78,000
D50 80,000 90,000 86,000
D60 90,000 110,000 100,000
D85 130,000 140,000 140,000
D155 150,000 160.000 ASK
 
Grader GD31 70,000 75,000 ASK
GD37 80,000 90,000 ASK
GD605 80,000 90,000 ASK
 
Crane NK70 / TR70 65,000 75,000 ASK
TL200 / TR200 90,000 105,000 ASK
TL250 / TR250 90,000 105,000 ASK
TL350 / TR350 95,000 115,000 ASK

Container shipping charge
20 feet: JPY90,000
40 feet: JPY110,000

(1) If the shipment is delayed for your own reason, extra fees such as transportation and storage for taking the machine out of the NORI yard and moving to forwarding yard will be charged.

(2) An extra washing fee will be charged in an extreme case and if inspection is required. If you request for washing, extra inland trucking fee to the washing yard is charged. Ask us for details.

(3) If disassembly of a machine is required, additional charges are placed.

(4) Ask about ocean freight, marine insurance, container shipment, THC & disassembly charge, if needed.

(5) (*1)In Case of the shipment from, Sakai Senboku port(Osaka),extra inland truching charge will be added.